Dubrovnik
Destination | Departure from Dubrovnik | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mostar, BIH | 08:00 +++ | 16:00 | 17:15 + | |||||||||
Sarajevo, BIH | 08:00 +++ | 16:00 | ||||||||||
Visoko, BIH | 16:00 | 17:15 + | ||||||||||
Budva, MNE | 11:00 ** | 15:00 | 17:30 | |||||||||
H.Novi i Kotor, MNE | 11:00 ** | 15:00 | 17:30 | |||||||||
Ulcinj, MNE | 11:00 ** | |||||||||||
Podgorica, MNE | 15:00 | |||||||||||
Skoplje, NMK | 23:00 ## | |||||||||||
Prizren, RKS | 22:00 ++ |
Last update: 09.02.2023
+ Operates on Thursday and Sunday.
++ Operates on Tuesday and Friday.
+++ Operates on Monday, Thursday, Friday and Sunday.
## Operates on Tuesday, Thursday, Saturday and Sunday.
** Operates on Wednesday i Saturday.